Membership
WINTER MEMBERSHIP IS NOW AVAILABLE
Winter Membership Prices 1st Oct 2024 - 31st March 2025
SAILING | OCT - MAR | MONTHLY |
Single Hander Adult | £250 | £45 |
Double Hander Adult | £376 | £65 |
Single Hander Family | £328 | £60 |
Double Hander Family | £344 | £65 |
Single Hander Cadet (Aged 18 and under) | £174 | £35 |
Double Hander Cadet (Aged 18 and under) | £209 | £40 |
Single Hander Young Adult/Student (Aged 18 - 29) | £154 | £30 |
Double Hander Young Adult/Student (Aged 18 - 29) | £230 | £45 |
Includes boat storage, free entry to the winter warmup series, discount on Datchet Flyer entry No Duties Required | ||
WINDSUF/FOILING | OCT - MAR | MONTHLY |
Adult | £158 | £35 |
Family | £234 | £45 |
Adult/Student | £60 | £15 |
Cadet | £80 | £15 |
Windsurf Pod (Limited Availability) | £66 | £15 |
Membership Prices 2024 (Join now and your membership goes through to 31 March 2025)
TYPE | NOTES | JOINING FEE | ANNUAL FEE | ACCESS TO WATER | USE OF CLUB FACILITIES | DUTIES REQUIRED | VOTING RIGHTS |
Full Sailing | All persons over the age of 18 years. | £50 | £285 | Yes | Yes | Yes | Yes |
Full with crew/helm pass | As full Membership, also allows a member to bring a non-member to sail in the members boat with the member. | £50 | £484 | Yes | Yes | Yes | Yes |
Full Windsurf | Windsurfing All persons over the age of 18 years. | £50 | £285 | Yes | Yes | Yes | Yes |
Family | Two adults residing at the same address and their children under the age of 18 years on the 1st April of the subscription year. | £95 | £425 | Yes | Yes | Yes | Yes |
Learn to Sail | Single Adult Membership 16+ (Pre skipper Qualification) | N/A | £750 | Yes | Yes | No | No |
Young Adult | Aged 18-29 on 1st April 2024 | £24 | £108 | Yes | Yes | Yes | Yes |
Student | Full time students, evidence will be required. | £24 | £108 | Yes | Yes | Yes | Yes |
Cadet | Under the age of 18 years on the 1st April 2024. An adult must join and take full responsible for the cadet at all times whilst at the club. *This price includes an Adult Social Membership. | N/A | £145* | Yes | Yes | No | No |
Cadet Sibling | Or child of Full Sailing/Windsurfing adult member. | N/A | £70 | Yes | Yes | No | No |
Social Member | Non sailing person over the age of 18 years. | N/A | £75 | No | Yes | No | No |
Non Sailing Rescue | Person wishing to carry out the Safety coxswain role | N/A | £16 | Yes | Yes | No | No |
Membership Add Ons | |||||||
Duty Buyout | Buyout of membership duties. | N/A | £120 | N/A | N/A | N/A | N/A |
Crew/Helm Pass | Added to full Membership and allows member to bring a non-member to sail in their boat with them. | N/A | £199 | Yes | Yes | No | No |
Boat Storage Fees 2024
Boat | Fee |
---|---|
Dinghy | £170 |
Keelboat/ Dinghy with racks | £200 |
Multihull | £219 |
Windsurf Storage | £120 |
Trailed Dinghy* | £85 |
Trailed Keelboat/ Dinghy with racks* | £100 |
Trailer / trolley | £85 |
* A trailed boat fee is applicable when the boat is not stored at DWSC but sailed here regularly. This covers safety boat provision.
Last updated 15:24 on 25 September 2024