Top white facebook2xnew Top white twitter2xnew Top white youtube2xnew Top white instagram2xnew Top white phone2xnew +44 (0)1753683872 Top white email2xnew Email us Top white webcam2xnew Webcam Top white search2xnew Join Basket Login
Home / Results / ILCA/Laser TV Open Meeting 2022 / Race 2
Show  

Race 2

22 Oct 2022 12:03


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points Laps
1 Neil Crosby 208674 ILCA 7 (Standard Rig) Laser 208674 1100 12:39:56 00:11:11 1.0 3
2 Richard Lymposs 222771 ILCA 7 (Standard Rig) Laser 1100 12:40:49 00:11:27 2.0 3
3 Paul Robinson USA208838 ILCA 7 (Standard Rig) Laser USA208838 1100 12:40:53 00:11:28 3.0 3
4 Susanne Risbridger 133603 ILCA 7 (Standard Rig) Laser Standard 133603 1100 12:41:27 00:11:39 4.0 3
5 Nicholas King 154679 ILCA 7 (Standard Rig) Laser 7 1100 12:41:31 00:11:40 5.0 3
6 Andrew Hill-Smith 213547 ILCA 7 (Standard Rig) ILCA 7, HMS Betty 1100 12:41:45 00:11:44 6.0 3
7 John Ayre 200 ILCA 7 (Standard Rig) ILCA 7 LCSC 2 1100 12:42:22 00:11:55 7.0 3
8 Jonathan Stirling 217841 ILCA 7 (Standard Rig) Laser 217841 1100 12:46:35 00:13:12 8.0 3
- Max Duggan 216887 ILCA 4 (4.7 Rig) Yolo 1213 DNC 10.0 -
© 2024 Datchet Water Sailing Club powered by Sailing Club Manager