Top white facebook2xnew Top white twitter2xnew Top white youtube2xnew Top white instagram2xnew Top white phone2xnew +44 (0)1753683872 Top white email2xnew Email us Top white webcam2xnew Webcam Top white search2xnew Join Basket Login
Home / Results / 2021 Autumn Series - Flying Fifteen Fleet / Race 17
Show  

Race 17

5 Dec 2021 11:47

Course : B(P) F(P) D(P)


Rank Entrant Sail No. Design Rating Finish time Corrected time Points
1 Angus Scott 3536 Flying 15 (3401 onwards) 1021 12:28:04 00:40:13 1.0
2 Michael Clapp 4027 Flying 15 (3401 onwards) 1021 12:57:00 01:08:34 2.0
- Richard Jones 4011 Flying 15 (3401 onwards) 1021 DNC 10.0
- Roger Abbey-Taylor 3642 Flying 15 (3401 onwards) 1021 DNC 10.0
- Alastair Stevenson 3862 Flying 15 (3401 onwards) 1021 DNC 10.0
- Charles Walters 3652 Flying 15 (3401 onwards) 1021 DNC 10.0
- Mike Firth 3888 Flying 15 (3401 onwards) 1021 DNC 10.0
- John Hanson 4094 Flying 15 (3401 onwards) 1021 DNC 10.0
- Ted Curtis 3974 Flying 15 (3401 onwards) 1021 DNC 10.0
© 2024 Datchet Water Sailing Club powered by Sailing Club Manager